We divide the world into five pricing zones. Your charges depend on which pricing zone the country you are calling is in. All countries in a pricing zone share the same flat rates, there are no peak charges.
| Costs for pricing zones | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| Pay monthly customers who joined or moved to a pay monthly plan after 1 February 2012 | |||||
| Making a call | 90p | 70p | 90p | 90p | £1.50 |
| Sending a text | 22p | 22p | 22p | 22p | 22p |
| Sending a picture message | 20.4p | 20.4p | 20.4p | 20.4p | 20.4p |
| Pay monthly customers who joined or moved to a pay monthly plan before 1 February 2012 | |||||
| Making a call | 71.5p | 51.1p | 71.5p | 71.5p | £1.33 |
| - with International Option* | 20.4p | 15.3p | 10.2p | 30.6p | 81.7p |
| Sending a text | 20.4p | 20.4p | 20.4p | 20.4p | 20.4p |
| Sending a picture message | 20.4p | 20.4p | 20.4p | 20.4p | 20.4p |
| Pay as you go, U-Fix and Mix it | |||||
| Making a call | £1 | 70p | 90p | £1 | £1.80 |
| Sending a text | 20p | 20p | 20p | 20p | 20p |
| Sending a picture message | 20p | 20p | 20p | 20p | 20p |
*International Option is no longer available to new customers
| Countries in zone 1 | ||||
|---|---|---|---|---|
| Andorra | Austria | Belgium | Cyprus | Czech Republic |
| Denmark | Faroe Islands | Finland | France | Germany |
| Gibraltar | Greece | Hungary | Italy | Liechtenstein |
| Luxembourg | Malta | Monaco | Netherlands | Norway |
| Poland | Portugal | San Marino | Slovak Republic | Spain |
| Sweden | Switzerland | Vatican | ||
| Countries in zone 2 | |||
|---|---|---|---|
| Guernsey | Ireland | Isle of Man | Jersey |
| Countries in zone 3 | ||
|---|---|---|
| Canada | USA | US Virgin Islands |
| Countries in zone 4 | |
|---|---|
| Australia | New Zealand |
| Countries in zone 5 | ||||
|---|---|---|---|---|
| A | ||||
| Afghanistan | Albania | Algeria | Angola | Anguila |
| Antigua & Barbuda | Argentina | Armenia | Aruba | Azerbaijan |
| B | ||||
| Bahrain | Bangladesh | Barbados | Belarus | Belize |
| Benin | Bermuda | Bolivia | Bosnia & Herzegovina | Botswana |
| Brazil | British Virgin Isls | Brunei Darussalam | Bulgaria | Burkina Faso |
| Burundi | ||||
| C | ||||
| Cambodia | Cameroon | Cayman Islands | Central African Republic | Chad |
| Chile | China | Colombia | Congo | Congo (Dem Rep of) |
| Costa Rica | Cote d'Ivoire | Croatia | Cuba | |
| D | ||||
| Djibouti | Dominica | Dominican Rep | Dutch Antilles | |
| E | ||||
| Egypt | El Salvador | Equatorial Guinea | Estonia | Ethiopia |
| F | ||||
| Falkland Islands | Fiji | French Guyana | ||
| G | ||||
| Gabon | Gambia | Georgia | Ghana | Grenada |
| Guadeloupe | Guam | Guatemala | Guyana | |
| H | ||||
| Honduras | Hong Kong | |||
| I | ||||
| Iceland | India | Israel | ||
| J | ||||
| Jamaica | Japan | Jordan | ||
| K | ||||
| Kazakhstan | Kenya | Kuwait | Kyrgyzstan | |
| L | ||||
| Laos | Latvia | Lebanon | Liberia | Libya |
| Lithuania | ||||
| M | ||||
| Macau | Macedonia | Madagascar | Malawi | Malaysia |
| Maldives | Mali | Martinique | Mauritania | Mauritius |
| Mexico | Moldova | Mongolia | Montserrat | Morocco |
| Mozambique | ||||
| N | ||||
| Namibia | Niger | Nigeria | ||
| O | ||||
| Oman | ||||
| P | ||||
| Pakistan | Palestinian Authority | Panama | Paraguay | Peru |
| Philippines | Puerto Rico | |||
| Q | ||||
| Qatar | ||||
| R | ||||
| Reunion | Romania | Russia | Rwanda | |
| S | ||||
| Saudi Arabia | Senegal | Serbia & Montenegro | Seychelles | Sierra Leone |
| Singapore | Slovenia | South Africa | South Korea | Sri Lanka |
| St Lucia | St. Kitts & Nevis | St.Vincent & the Grenadines | Sudan | Suriname |
| Swaziland | Syria | |||
| T | ||||
| Taiwan | Tajikistan | Tanzania | Thailand | Togo |
| Trinidad & Tobago | Tunisia | Turkey (inc. N Cyprus) | Turkmenistan | Turks and Caicos Islands |
| U | ||||
| Uganda | Ukraine | United Arab Emirates | Uruguay | Uzbekistan |
| V | ||||
| Venezuela | Vietnam | |||
| Z | ||||
| Zambia | Zimbabwe | |||
Having a problem and can't find the solution?
Discuss it with other customers on our forums